Model | Description | Main technical data and characteristics: | Price with VAT (Rub.) |
---|---|---|---|
Measuring instruments with verification | |||
“TKA-LUX” | Luxmeter with verification | Illumination measurement: 1 ˙ 200,000 lux; ± 6% | 17700 |
“TKA-PKM” (02) | Luxmeter + Luminance meter with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Measurement of brightness: 10 ˙ 200 000 cd / m²; ± 10% | 20800 |
“TKA-PKM” (05) | Luxmeter with PC connection with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% | 24900 |
“TKA-PKM” (06) | Luxmeter + UV-Radiometer with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Measurement of the irradiance of UV radiation (UV- (A + B)): 10 ˙ 60,000 mW / m²; ± 10% | 37800 |
“TKA-PKM” (08) | Percent Flicker meter + Luxmeter with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Measurement of the percent flicker: 1 ˙ 100%; ± 10% | 37500 |
“TKA-PKM” (09) | Percent Flicker meter + Luxmeter + Luminance meter with PC output with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Luminance measurement: 10 ˙ 200 000 cd / m²; ± 10% Measurement of the percent flicker: 1 ˙ 100%; ± 10% | 44000 |
“TKA-PKM” (12) | UV Radiometer with verification | Measurement of the irradiance of UV radiation in the zones: UV-A or UV-B: 10 · 60,000 mW / m²; ± 10% UV-C: 1 ˙ 20,000 mW / m²; ± 10% | 70200 |
“TKA-PKM” (13) | UV Radiometer with filter with calibration | Measurement of the irradiance of UV radiation in the zones: UV-A or UV-B: 10 ˙ 60,000 mW / m²; ± 10% UV-C: 10 ˙ 200,000 mW / m²; ± 10% | 70200 |
“TKA-PKM” (20) | Air temperature and humidity meter with verification | Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% | 15000 |
“TKA-PKM” (23) | Thermohygrometer with PC connection with verification | Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% Calculates barometric pressure, humid air temperature and dew point. | 22800 |
“TKA-PKM” (24) | Air temperature and humidity meter + calculation of the THC-index, wet bulb temperature and indoor air temperature Thermohygrometer with the calculation of the THC-index with verification | Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% THC-index, in the range (0 70) ° С, with an error not worse than ± 0.5 ° С Wet thermometer temperature, in the range: -10 +50 ° С, with an error not worse than ± 0.5 ° С Dew point, in the range: – 40 + 50 ° С, with an error not worse than ± 0.5 ° С Temperature inside the black ball up to 100 ° С Intensity of heat irradiation: 0 ˙ 1700 W / m2 | 39600 |
“TKA-PKM” (31) | Luxmeter with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% | 13900 |
“TKA-PKM” (41) | Light meter + Brightness meter + Temperature and humidity meter with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Measurement of brightness: 10 ˙ 200 000 cd / m²; ± 10% Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% | 36000 |
“TKA-PKM” (42) | Luxmeter + UV Radiometer + Temperature and humidity meter with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Measurement of the irradiance of UV radiation (UV- (A + B)): 10 · 60,000 mW / m²; ± 10% Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% | 53000 |
“TKA-PKM” (43) | Luxmeter + Temperature and humidity meter with verification | Illumination measurement: 10 200 000 lux; ± 8% Temperature measurement: -30 + 60 ° С; ± 0.2 V ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% | 28800 |
“TKA-PKM” (50) | Air velocity meter with verification | Measurement of air velocity: 0.1 ˙ 20 m / s error, by ranges, 0.1 ˙ 1.0 m / s; ± (0.045 + 0.05 * v) m / s > 1.0 20 m / s; ± (0.1 + 0.05 * v) m / s | 33600 |
“TKA-PKM” (52) | Temperature and air velocity meter with verification | Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of air velocity: 0.1 ˙ 20 m / s error, in ranges, 0.1 ˙ 1.0 m / s; ± (0.045 + 0.05 * v) m / s > 1.0 20 m / s; ± (0.1 + 0.05 * v) m / s | 36000 |
“TKA-PKM” (60) | Anemometer + Thermohygrometer with verification | Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% Measurement of air velocity: 0.1 ˙ 20 m / s error, by ranges, 0.1 ˙ 1.0 m / s; ± (0.045 + 0.05 * v) m / s > 1.0 20 m / s; ± (0.1 + 0.05 * v) m / s | 43200 |
“TKA-PKM” (61) | Luxmeter + Luminance meter + Temperature meter + Relative humidity meter + Anemometer + Wet bulb temperature and dew point meter with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Luminance measurement: 10 ˙ 200 000 cd / m²; ± 10% Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% Measurement of air velocity: 0.1 ˙ 20 m / s error, by ranges, 0.1 ˙ 1.0 m / s; ± (0.045 + 0.05 * v) m / s > 1.0 20 m / s; ± (0.1 + 0.05 * v) m / s Calculates humid air temperature and dew point | 58000 |
“TKA-PKM” (62) | Luxmeter + UV Radiometer + Temperature Meter + Relative Humidity Meter + Anemometer + Wet Bulb Temperature and Dew Point Meter with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Measurement of the irradiance of UV radiation (UV- (A + B)): 10 ˙ 60,000 mW / m²; ± 10% Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% Measurement of air velocity: 0.1 ˙ 20 m / s error, by ranges, 0.1 ˙ 1.0 m / s; ± (0.045 + 0.05 * v) m / s > 1.0 20 m / s; = ± (0.1 + 0.05 * v) m / s Calculates humid air temperature and dew point | 72000 |
“TKA-PKM” (63) | Luxmeter + Temperature meter + Relative humidity meter + Anemometer + Wet bulb temperature and dew point meter with verification | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Temperature measurement: -30 + 60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% Measurement of air velocity: 0.1 ˙ 20 m / s error, by ranges, 0.1 ˙ 1.0 m / s; ± (0.045 + 0.05 * v) m / s > 1.0 G 20 m / s; ± (0.1 + 0.05 * v) m / s Calculates the humid air temperature and dew point. | 54000 |
“TKA-PKM” (65) | Light meter + Luminance meter + UV Radiometer + Temperature meter + Relative humidity meter + Anemometer + Wet bulb temperature and dew point meter with calibration | Illumination measurement: 10 ˙ 200 000 lux; ± 8% Luminance measurement: 10 ˙ 200 000 cd / m²; ± 10% Measurement of irradiance of UV radiation (UV- (A + B)): 10 ˙ 60 000 mW / m²; ± 10% Temperature measurement: -30 +60 ° С; ± 0.2 ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% Measurement of air velocity: 0.1 ˙ 20 m / s error, by ranges, 0.1 ˙ 1.0 m / s; ± (0.045 + 0.05 * v) m / s > 1.0 20 m / s; ± (0.1 + 0.05 * v) m / s Calculates humid air temperature and dew point | 93600 |
“TKA-ITO” | Thermal (infrared) irradiance meter with verification | Measurement of heat flux density: 10 ˙ 3500 W / m²; ± (2.0 + 0.08 · H) W / m² | 72000 |
“TKA-GVL-01-1” | Wet gas generators with verification | Working standards. Designed to create a steam-air flow with a certain relative humidity. Does not require connection of external gas lines or compressed gas cylinders. | 1872000 * |
“TKA-GVL-01-2” | Wet gas generators with verification | Working standards. Designed to create a steam-air flow with a certain relative humidity. Does not require connection of external gas lines or compressed gas cylinders. | 1584000 * |
“TKA-VD” | Spectrocolorimeter | Measurements of chromaticity coordinates of light sources, x = y = ± 0.005 and correlated of color temperature: 1600 16 000 K at illumination created by normally located sources up to 20 000 lux or at brightness of self-luminous surfaces and on a cinema screen with luminance up to 20 000 cd / m2 ( check the cost of verification upon request) | 261000 |
“TKA-VD” / 01 with one 01-block | Spectrocolorimeter | Measurements of the chromaticity coordinates of light sources, x = y = ± 0.005 and the calculation of the correlated color temperature: 1600 – 16 000 K with the brightness of self-luminous surfaces by an overhead method and on a cinema screen with a luminance of up to 20 000 cd / m2 (check the cost of verification when requesting) | 144000 |
“TKA-VD” / 02 with one 02-block | Spectrocolorimeter | Measurements of chromaticity coordinates of light sources, x = y = ± 0.005 and calculation of color temperature: 1600 16 000 K with illumination created by normally located sources up to 20 000 lux (check the cost of verification when requesting) | 144000 |
Modifications “TKA-PKL”: “TKA-PKL” (26) “TKA-PKL” (26) -D “TKA-PKL” (28) “TKA-PKL” (28) -D “TKA-PKL” (29 ) ‘t-pCL “(29) D ” t-pCL “(30) ” t-pCL “(30) D | Measuring instrument-recorder of microclimate parameters with verification | Interface: USB, Wi-Fi. Built-in non-removable battery. LCD. Interface: Ethernet. Interface: Wi-Fi. Built-in non-removable battery. Interface: RS485. Temperature measurement: from -30 to +60 ° С; ± 0.2 V ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% Measurement of atmospheric pressure *: 70 ˙ 120 kPa; ± 0.2 kPa * – only for models with the index “D” | 19 800 21 300 19 200 20 550 19 200 50 550 18 900 20 300 |
Factory calibrated meters | |||
“TKA – KEEPER” | Instrument complex for microclimate control in museums and libraries with calibration | Illumination measurement: 10 200 000 lux; ± 8% Range of indications of irradiance of UV radiation (UV- (A + B)): 1 ˙ 200 000 mW / m²; ± 10% (@ 10 ˙ 40 000 mW / m²) Temperature measurement: -30 +60 ° С; ± 0.2 V ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% | 38800 |
“TKA-KK1” | Calibrated luminous flux meter | Measurement of luminous flux: 1 ˙ 2,000 lm; Up = ± 8% Sphere diameter 140 mm. The diameter of the entrance window under the LED is up to 14 mm. | 60600 |
“TKA-Kino” | Luminance meter with calibration | Measurement of Luminance measurement of distant extended objects and cinema screens from 10 to 2000 cd / m² (2.8 ˙ 580 fL); Up = ± 6% | 36000 |
“TKA-Spectrum” (PAR) | Spectrophotometer with calibration | PAR measurement of irradiance in the range (400 ˙ 790) nm, Up = ± 8% Calculates PPFD in µmol / s / m². Measurement range (400 ˙ 790) nm | 135000 |
“TKA-PKL” (25) -D | Measuring instrument-recorder of microclimate parameters with calibration | Temperature measurement: from -30 to +60 ° С; ± 0.2 V ° С Measurement of relative humidity: 5 ˙ 98%; ± 3% Measurement of atmospheric pressure: 70 ˙ 120 kPa; ± 0.2 kPa Interface: USB, Wi-Fi. Built-in non-removable battery. LCD. | 9600 |
* The cost of commissioning is not included.
The prices are indicated without taking into account the delivery logistics and are valid if you receive the order yourself at the office in St. Petersburg.
The cost of delivery to the client is calculated by the manager and included in the cost of the order.
Prices are valid from 01.03.2022