Anemometer + Thermohygrometer + Luxmeter + Brightness meter + UV-radiometer “TKA-PKM” (65) with verification
Main technical characteristics
Illumination measurement range | 10 ÷ 200,000 lx |
Limits of the basic relative error of illumination measurements in the visible spectral range (380 ÷ 760) nm | ± 8.0% |
Brightness measurement range | 10 ÷ 200,000 cd / m2 |
Limits of the basic relative error of brightness measurements | ± 10.0% |
Measurement range of irradiance in the spectral range UV- (A + B) | 10 ÷ 60,000 mW / m² |
Limits of permissible basic relative error of irradiance measurements | ± 10.0% |
Air temperature measurement range | -30 ÷ +60 ° С |
Limits of the basic absolute error of temperature measurements in the range from +15 to +25 ° С | ± 0.2 ° C |
Limits of additional absolute error of air temperature measurements at air temperature, ° С from -30 to -10 inclusive above -10 to +15 inclusive above +25 to +45 inclusive above +45 to +60 |
± 0.3 ° C ± 0.1 ° C ± 0.1 ° C ± 0.3 ° C |
Measurement range of relative humidity | 5 ÷ 98% |
Limits of the basic absolute error of measurements of relative humidity in the range from +15 to +25 ° С | ± 3.0% rel. ow. |
Limits of permissible additional absolute error of relative humidity measurements when the air temperature changes by every 10 ° С in the range from -30 to +15 and over + 25 to +60 ° С | ± 3.0% rel. ow. |
Air velocity measurement range | 0.1 ÷ 20 m / s |
Limits of the basic absolute error of air velocity measurements (V) in the range from +15 to +25 ° С: | |
– in the range (0.1 ÷ 1.0) m / s | ± (0.045 + 0.05 V) m / s |
– in the range (> 1.0 ÷ 20) m / s | ± (0.1 + 0.05 V) m / s |
The limits of the admissible additional absolute error of the relative humidity measurements when the air temperature changes by every 10 ° С in the range from -30 to +15 and over. +25 to +60 ° С, in fractions of the limits of the permissible basic absolute error | ± 1.0 |
The limits of the additional relative error of the device when measuring optical quantities, due to a change in the sensitivity of the photometric head when the air temperature in the measurement zone changes for every 10 ° С in the range from -30 to +15 and over + 25 to +60 ° С | ± 3.0% |
The combined device “TKA-PKM” (65) implements the option of measuring the air velocity averaged over a certain period of time (100 s) (in accordance with the recommendations to SanPiN, see, for example, the Manual “Physical factors. Ecological and hygienic assessment and control “. M.” Medicine “, 1999, so 2., p. 416).
Dimensions
Signal processing unit | 160 x 86 x 31 mm |
Measuring head | 425 x 48 x 55 mm |
Measuring head No. 2 | 152 x 48 x 55 mm |
Device weight (no more) | 0.65 kg |
A NiMH rechargeable battery is used to power the devices – Krona battery standard size | 8.4V |
Combining in one device the ability to measure the main parameters of the microclimate and parameters of optical radiation Compactness and ease of use.